Products Home > Aluminum Foil

25sq.ft Heavy Duty Aluminum Foil Roll for Food Wrapping

Item No.: 25sq.ft Aluminum Foil Roll
Household Aluminum Foil Roll
Series of sizes are avaiable
25sq.ft Heavy Duty Foil Roll
INQUIRY
Description

25sq.ft Heavy Duty Aluminum Foil Roll for Food Wrapping

 

Product Type Item Code

Width

(inch)

Length
(feet)
Thickness
(micron)
Color Box
Size(cm)

Carton Size

(cm)

Rolls/
carton
Cartons/Rolls
1*20GP
Cartons/Rolls
1*40GP
Cartons/Roll
1*40HQ
Economy KE1225 12 25 10 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Standard KS1225 12 25 12 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Heavy Duty HD1225 12 25 14 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Extra Heavy EH1225 12 25 16 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Economy KE1825 18 25 10 46*4.5*4.5 47*28.5*19 24 1140/27360 2300/55200 2700/64800
Standard KS1825 18 25 12 46*4.5*4.5 47*28.5*19 24 1140/27360 2300/55200 2700/64800
Heavy Duty HD1825 18 25 14 46*4.5*4.5 47*28.5*19 24 1140/27360 2300/55200 2700/64800
Extra Heavy EH1825 18 25 16 46*4.5*4.5 47*28.5*19 24 1140/27360 2300/55200 2700/64800
Economy KE1275 12 75 10 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Standard KS1275 12 75 12 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Heavy Duty HD1275 12 75 14 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Extra Heavy EH1275 12 75 16 31*4.5*4.5 32*28.5*19 24 1650/39600 3400/81600 4000/96000
Economy KE12200 12 200 10 32*6*6 33*19.5*25.5 12 1750/21000 3550/42600 4100/49200
Standard KS12200 12 200 12 32*6*6 33*19.5*25.5 12 1750/21000 3550/42600 4100/49200
Heavy Duty HD12200 12 200 14 32*6*6 33*19.5*25.5 12 1750/21000 3550/42600 4100/49200
Extra Heavy EH12200 12 200 16 32*6*6 33*19.5*25.5 12 1750/21000 3550/42600 4100/49200

 

 

Review